Sunday, March 4, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Toshiba PSLY1U-01Q025 15.6-Inch Notebook Computer | ASUS K53SV-A1 15.6-Inch Versatile Entertainment Laptop (Mocha) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8.6 pounds | 4 pounds |
| Manufacturer | Toshiba | Asus |
| Model | PSLY1U-01Q025 | K53SV-A1 |
| Product Dimensions | 19.4 x 12.6 x 4 inches ; 5.9 pounds | 15.1 x 10.1 x 1.4 inches |
| Features | # Sold Individually | # Intel Core i5-2410M (2.3 GHz with Turbo boost up to 2.9GHz) # 6GB of DDR3 1333MHz DRAM, 2 slots, 8GB Max # 640GB Hard Drive (5400 RPM) Super Multi DVD Drive # 15.6-Inch HD Display (1366x768); Nvidia GT540 1GB VRAM Graphics # Windows 7 Home Premium (64 bit) Operating System; 5-in-1 Card Reader (SD/MMC/MS/MS PRO/SDHC) |
| Description | Toshiba Satellite Pro L450-EZ1522 15.6" Notebook PC - Intel Core 2 Duo T6570 2.10 GHz - Matte Silver PSLY1U-01Q025 41 | 15.6" HD (1366 x768) / Intel Core i5-2410M / 6G DDR3 / 640G 5400 HDD / NVIDIA GT540 1GB Dedicated Graphics / Super Multi ODD / W7HP (64bit) / 802.11BGN / 5-in-1 Card Reader / 3x USB 2.0 / 0.3M Pixel / 6-cell battery / HDMI and VGA out / 2yr warranty / 1yr ADW |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Toshiba PSLY1U-01Q025 15.6-Inch Notebook Computer | ASUS K53SV-A1 15.6-Inch Versatile Entertainment Laptop (Mocha) |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Toshiba PSLY1U-01Q025 15.6-Inch Notebook Computer | ASUS K53SV-A1 15.6-Inch Versatile Entertainment Laptop (Mocha) |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

