Saturday, March 3, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black | Dell Studio 1558 S1558-10459 15.6 Inch I7-740qm 6gb RAM 640gb HDD DVD +/-Rw Bluetooth 9 Cell |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8.2 pounds | 5.8 pounds |
| Manufacturer | Lenovo | Dell |
| Model | 2847CZU | S1558-10459 |
| Product Dimensions | ||
| Features | # Intel Core 2 Duo T6670 2.20GHz Processor # 2GB PC3-8500 1066MHz DDR3 RAM # 250GB (5400RPM) SATA Hard Drive, DVD Recordable Drive # 15.6", Intel GMA 4500MHD # Windows 7 Professional 64, 4 Hour Battery Life | # CPU: Core i7 1.73 GHz (2.93GHZ in turbo mode) # Memory: 6 GB (DDR3 SDRAM) # Hard Drive: 640GB |
| Description | ThinkPad SL510 2847CZU (15.6 - in AntiGlare HD 16:9 LED (1366x768), Intel GM45 Express Chipset, Intel Graphics Media Accelerator 4500MHD, 0.3 MP Camera, Intel Core 2 Duo processor T6670, 250 GB / 5400 rpm HDD, DVD Recordable Drive, 2 GB memory, Intel Wireless WiFi Link 1000 BGN (1x 2), Genuine Windows 7 Professional 64, 6-cell Li-Ion battery) 1 year warranty. | Key Features Laptop Type: Thin and Light Laptop Use: Home Use Processor: Core i7 1.73 GHz Installed Memory: 6 GB (DDR3 SDRAM) Hard Drive: 640 GB Display: 15.6 in. LED Operating System: Microsoft Windows 7 Home Premium Weight: 5.54 lb. Processor Processor Manufacturer: Intel Processor Type: Core i7 Processor Speed: 1.73 GHz Memory Installed RAM: 6 GB RAM Technology: DDR3 SDRAM Hard Drive Hard Drive Capacity: 640 GB CD / DVD CD / DVD Type: DVD+-RW Display Display Tech: LED Screen Size: 15.6 in. Video Graphic Processor: ATI MOBILITY RADEON HD 5470 Operating System : Microsoft Windows 7 Home Premium Platform: PC Technical Features Special Features: Integrated Video Camera Input Method: Camera ยท Keyboard Networking Networking Type: Bluetooth Data Link Protocol: Bluetooth Battery Battery Run Time: 6.5 Hours Dimensions Weight: 5.54 lb. Miscellaneous UPC: 884116053002 |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black | Dell Studio 1558 S1558-10459 15.6 Inch I7-740qm 6gb RAM 640gb HDD DVD +/-Rw Bluetooth 9 Cell |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black | Dell Studio 1558 S1558-10459 15.6 Inch I7-740qm 6gb RAM 640gb HDD DVD +/-Rw Bluetooth 9 Cell |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

