Thursday, March 1, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Acer TravelMate 5742-7159 15.6-Inch Notebook PC (Black) | HP ProBook 6550b 15.6-Inch Laptop |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8.2 pounds | 9.4 pounds |
| Manufacturer | Acer | HP |
| Model | LX.TZ903.037 | WZ302UT#ABA |
| Product Dimensions | 10 x 15 x 1.3 inches ; 5.7 pounds | 18.8 x 13.6 x 4.3 inches ; 10 pounds |
| Features | # Windows 7 Professional (32-bit) # Microsoft Office Starter 2010 # Intel Core i3-380M Mobile Processor (3MB Intel Smart Cache, 2.53GHz) # 250GB SATA hard drive, 5400RPM; integrated Super-Multi drive; 2-in-1 card reader # 15.6" (1366 x 768) TFT Display | # HP PROBOOK 6550B BUSINESS NOTEBOOK |
| Description | The TravelMate 5742-7159 with 15.6" LED-backlit display features a powerful Intel Core processor and wide-ranging communication capabilities to help mobile professionals keep a business running while on the move. | The HP ProBook 6550b WZ302UT Notebook PC has a powerful Intel Core i3-370M 2.40GHz processor, and 2GB of fast DDR3 1333MHz memory. It runs Windows 7 Professional 32-bit operating system. The HP ProBook 6550b WZ302UT Notebook PC has a 15.6-inch diagonal LED backlit HD anti-glare display with a 1366 x 768 native resolution. Store all your data, documents, software and more on the 320GB 7200 RPM SATA II hard drive. |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Acer TravelMate 5742-7159 15.6-Inch Notebook PC (Black) | HP ProBook 6550b 15.6-Inch Laptop |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Acer TravelMate 5742-7159 15.6-Inch Notebook PC (Black) | HP ProBook 6550b 15.6-Inch Laptop |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

