Wednesday, February 29, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Acer Aspire TimelineX AS5830TG-6782 15.6-Inch Aluminum Laptop (Cobalt Blue) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8 pounds | 10 pounds |
| Manufacturer | Acer | HP |
| Model | AS5830TG-6782 | XT945UT#ABA |
| Product Dimensions | 1.2 x 14.9 x 9.8 inches ; 5.6 pounds | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds |
| Features | # CoreTM i5-2430M Processor 2.40GHz with Turbo Boost technology up to 3.0GHz # 640GB hard drive # 6GB DDR3 Dual-Channel Memory # 15.6" HD Widescreen CineCrystalTM LCD display (1366 x 768) , NVIDIA® GeForce® GT 540M Graphics # 5.7lbs, up to 9.0 hours battery | # "ProBook 4520s 15.6""" |
| Description | Genuine Windows® 7 Home Premium - 2nd Generation Intel® CoreTM i5-2430M Processor 2.40GHz with Turbo Boost technology up to 3.0GHz - 6GB DDR3 Dual-Channel Memory - 640GB hard drive - 15.6" HD Widescreen CineCrystalTM LCD display (1366 x 768) - NVIDIA® GeForce® GT 540M Graphics - Mobile Intel® HM65 Express chipset - high-definition audio support - built-in stereo speakers - webcam - multi-gesture touchpad - 802.11b/g/n WLAN - gigabit LAN - Bluetooth® - USB - HDMI® - 2-in-1 card reader - 6-cell battery - 1-year limited warranty. Color: cobalt blue | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Acer Aspire TimelineX AS5830TG-6782 15.6-Inch Aluminum Laptop (Cobalt Blue) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Acer Aspire TimelineX AS5830TG-6782 15.6-Inch Aluminum Laptop (Cobalt Blue) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

