Wednesday, March 14, 2012
Comparing by Table Comparison
| Preview |  |  |
| Title | Lenovo 030255U ThinkPad Edge 15.6-Inch Notebook | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
| List Price | $603.63 | |
| Your Price | $508.00 | $419.99 |
| Amount Saved | $95.63 (16%) | |
| Shipping | | |
| Shipping Weight | 5.6 pounds | 10 pounds |
| Manufacturer | Lenovo | Toshiba |
| Model | 030255U | C655D-S5087 |
| Product Dimensions | | 17.5 x 13.8 x 4 inches ; 5.5 pounds |
| Features | # LENOVO 030255U THINKPAD EDGE 15.6 320 GB 2GB
| # Genuine Windows 7 Home Premium (64-bit),3.4 hours of battery life # AMD V Series Processor V140,320GB HDD (5400rpm),3GB DDR3 memory # DVD-SuperMulti drive (+/-R double layer) # HD TruBrite LCD Display # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 3.4 hours # 2-USB (2.0) # 10/100 Ethernet LAN # Wi-Fi Wireless networking (802.11b/g/n) # Microphone jack (mono) Standard stereo speakers Headphone jack (stereo) # No Webcam and microphone built into LCD bezel # 256MB-1405MB dynamically allocated shared graphics memory
|
| Description | Get through work assignments, deadlines and web projects with the help of the AMD Athlon II Dual-Core P360 2.30GHz processor and 2GB of DDR3 memory, both of which ensure seamless performance and swift speeds. The Lenovo ThinkPad Edge 15 0302-55U Notebook PC is fitted with a 15.6-inch widescreen LED backlit anti-glare screen, boasting a 1366 x 768 resolution for all your visual needs. An integrated 7-in-1 memory card reader along with a DVD Super Multi Burner add to your entertainment features, while 802.11/b/g/n Wireless LAN gets you online in no time. | PerformanceProcessor* AMD V Series Processor V140 Operating System* Genuine Windows 7 Home Premium (64-bit) Graphics Engine* ATI® Mobility RadeonTM HD 4250 Graphics Memory* 256MB-1405MB dynamically allocated shared graphics memory Memory and StorageMemory* 3GB DDR3 memory Hard Drive* 320GB HDD (5400rpm) Optical Drive* DVD-SuperMulti drive (+/-R double layer) Audio and VideoDisplay Size* 15.6" widescreen Display Type* HD TruBrite® LCD Display Display Resolution* 16:9 aspect ratio, Supports 720p content, 1366x768 (HD) Audio Microphone jack (mono), Standard stereo speakers, Headphone jack (stereo) LCD bezel Wireless LAN* Wi-Fi® Wireless networking (802.11b/g/n) Bluetooth No Bluetooth (No Antenna) Modem No Modem port LAN 10/100 Ethernet LAN PowerAC Adapter 65W (19V 3.42A) Auto-sensing, 100-240V / 50-60Hz input Battery Li-Ion (48Wh, 6-Cell) Battery Life* Up to 3.4 hours |
| More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Lenovo 030255U ThinkPad Edge 15.6-Inch Notebook | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
| Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Lenovo 030255U ThinkPad Edge 15.6-Inch Notebook Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop". If you satisfied this comparison: "Lenovo 030255U ThinkPad Edge 15.6-Inch Notebook Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://fitnessandbodyfit.blogspot.com/2012/03/lenovo-030255u-thinkpad-edge-156-inch_14.html.