Friday, March 2, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Acer TravelMate 6594-7323 15.6-Inch Notebook PC (Black) | Asus K50IJ-C1 15.6 Inch Laptop - Black |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8.5 pounds | 10.6 pounds |
| Manufacturer | Acer | Asus |
| Model | LX.TXJ03.035 | K50IJ-C1 |
| Product Dimensions | 9.8 x 14.7 x 1.3 inches ; 6.2 pounds | 14.8 x 10.2 x 1.4 inches ; 3 pounds |
| Features | # Windows 7 Professional (32-bit) # Microsoft Office Starter 2010 # Intel Core i5-560M Mobile Processor (3MB Intel Smart Cache, 2.66GHz) # 4GB (2/2) DDR3 1066 SDRAM # 500GB SATA hard drive, 7200RPM; modular Super-Multi drive; 5-in-1 card reader | # Intel Core Two Duo T6500 Processor 2.1GHz # 4GB DDR2 800 RAM, 1 slot, 4GB Max # 250GB SATA Hard Drive (5400RPM), DVD SuperMulti Drive # Windows Vista Home Premium (32-bit) Operating System # 15.6 inch High Definition Display, 1.3 MP Webcam, Carry Bag and Optical Mouse Included |
| Description | The TravelMate 6594-7323 boasts a 15.6" LED-backlit HD display that is mercury-free as well as super-slim. The magnesium-alloy chassis offers a solid defense for business travels, while Enhanced Acer DASP (Disk Anti-Shock Protection) helps to insulate the hard drive from damage. | The ASUS K50IJ-C1 notebook is designed to provide exceptional performance and value. Boasting the muscle to provide cinematic audio and visual enjoyment, users can experience immersive entertainment anytime, anywhere in comfort and style. The ASUS K50IJ notebook sports a 15.6 inch High Definition display... |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Acer TravelMate 6594-7323 15.6-Inch Notebook PC (Black) | Asus K50IJ-C1 15.6 Inch Laptop - Black |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Acer TravelMate 6594-7323 15.6-Inch Notebook PC (Black) | Asus K50IJ-C1 15.6 Inch Laptop - Black |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

