Monday, February 27, 2012
Comparing by Table Comparison
| Preview |  |  |
| Title | Lenovo IdeaPad Y530-7343U 15.4-Inch Laptop (2.13 GHz Intel Core 2 Duo P7450 Processor, 4 GB RAM, 320 GB Hard Drive, Vista Premium) Black | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics |
| List Price | | |
| Your Price | $1,049.60 | $509.95 |
| Amount Saved | | |
| Shipping | | |
| Shipping Weight | 10.8 pounds | 17.6 pounds |
| Manufacturer | Lenovo | Samsung |
| Model | 59-018790 | |
| Product Dimensions | 10.3 x 14.2 x 1.1 inches ; 6.4 pounds | |
| Features | # VeriFace 3.0 - Your face is your password. # OneKey Rescue System 6.0 # 6-in-1 card reader(SD/SD pro/MS/MS pro/MMC/xD) # 4 stereo speakers + 1 sub-woofer with Dolby Home TheatreTM # HDMI Port is included
| |
| Description | Lenovo 59-018790 IdeaPad (Black) | The R540-JA04 notebook delivers powerful performance in a gorgeous design, without having to pay a pretty penny. With... |
| More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Lenovo IdeaPad Y530-7343U 15.4-Inch Laptop (2.13 GHz Intel Core 2 Duo P7450 Processor, 4 GB RAM, 320 GB Hard Drive, Vista Premium) Black | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics |
| Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Lenovo IdeaPad Y530-7343U 15.4-Inch Laptop Vs. Samsung R540-JA04 Ci3 z 500GB DVDRW 15.6'' -". If you satisfied this comparison: "Lenovo IdeaPad Y530-7343U 15.4-Inch Laptop Vs. Samsung R540-JA04 Ci3 z 500GB DVDRW 15.6'' -", you can copy or share it to your friends, but do not forget to put a link back to http://fitnessandbodyfit.blogspot.com/2012/02/lenovo-ideapad-y530-7343u-154-inch_27.html.