Thursday, February 23, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Latitude E5500 T7250 2.0G 2Gb 160Gb Dvdrw 15.4In Wvb/Xpp: Electronics | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 11.3 pounds | 8.2 pounds |
| Manufacturer | Dell | Lenovo |
| Model | dell latitude e5500 | 2847CZU |
| Product Dimensions | 16.5 x 14 x 8.5 inches ; 11.3 pounds | |
| Features | # Sold Individually | # Intel Core 2 Duo T6670 2.20GHz Processor # 2GB PC3-8500 1066MHz DDR3 RAM # 250GB (5400RPM) SATA Hard Drive, DVD Recordable Drive # 15.6", Intel GMA 4500MHD # Windows 7 Professional 64, 4 Hour Battery Life |
| Description | Dell Latitude E5500 Notebook Intel Core 2 Duo T7250 2 GHz - 15.40 | ThinkPad SL510 2847CZU (15.6 - in AntiGlare HD 16:9 LED (1366x768), Intel GM45 Express Chipset, Intel Graphics Media Accelerator 4500MHD, 0.3 MP Camera, Intel Core 2 Duo processor T6670, 250 GB / 5400 rpm HDD, DVD Recordable Drive, 2 GB memory, Intel Wireless WiFi Link 1000 BGN (1x 2), Genuine Windows 7 Professional 64, 6-cell Li-Ion battery) 1 year warranty. |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Latitude E5500 T7250 2.0G 2Gb 160Gb Dvdrw 15.4In Wvb/Xpp: Electronics | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Latitude E5500 T7250 2.0G 2Gb 160Gb Dvdrw 15.4In Wvb/Xpp: Electronics | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

